Description
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon |
| CPU part number |
|
| Stepping code | AYHJA |
| Frequency ? | 1.4 GHz / 1400 MHz |
| Bus speed ? | 200 MHz |
| Clock multiplier ? | 14 |
| Package | 453-pin staggered ceramic PGA 1.95″ x 1.95″ (4.95 cm x 4.95 cm) |
| AMD Package numbers | 27016 |
| Socket | Socket 462 / Socket A |
| Introduction date | 6-Jun-01 |
| Price at introduction | $253 |
| Architecture / Microarchitecture | |
| Instruction set | x86 |
| Microarchitecture | K7 |
| Processor core ? | Thunderbird (Model 4) |
| Core stepping ? | A9 |
| CPUID | 644 |
| Manufacturing process | 0.18 micron 37 million transistors |
| Die | 120mm2 |
| Data width | 32 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
| Level 2 cache size ? | Full-speed on-die 256 KB 16-way set associative cache |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies |
|
| Low power features |
|
| Integrated Graphics Processing Unit | |
| None | |
| Electrical / Thermal parameters | |
| V core ? | 1.75V ± 0.1V |
| Minimum/Maximum operating temperature ? | 0°C – 95°C |
| Typical/Maximum power dissipation |
64.7 Watt / 72.1 Watt |
[Source]




