Description
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon 64 X2 |
Model number ? | BE-2300 |
CPU part numbers |
|
Stepping codes | AAA9G CAA9G NAA9G NAAZG |
Frequency ? | 1.9 GHz / 1900 MHz |
Bus speed ? | One 1000 MHz 16-bit HyperTransport link (2 GT/s) |
Clock multiplier ? | 9.5 |
Package | 940-pin organic microPGA |
Socket | Socket AM2 |
End-of-Life date | Last order date is 2nd quarter 2008 |
Architecture / Microarchitecture | |
Instruction set | x86 |
Microarchitecture | K8 |
Platform | Cartwheel |
Processor core ? | Brisbane |
Core stepping ? | BH-G2 |
CPUID | 60FB2 |
Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology 221 million transistors |
Die | 118mm2 |
Data width |
64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
Level 2 cache size ? | 2 x 512 KB 16-way set associative exclusive caches |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Extensions & Technologies |
|
Security Features | EVP / Enhanced Virus Protection ? |
Low power features |
|
Integrated Graphics Processing Unit | |
None | |
Integrated peripherals / components | |
Memory controller |
The number of controllers: 1 |
Other peripherals | HyperTransport 2.0 technology with speeds up to 1000 MHz |
Electrical / Thermal parameters | |
Thermal Design Power ? | 45 Watt |