Description
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon X2 |
| Model number ? | 7750 |
| CPU part numbers |
|
| Stepping codes | JAAAB AA JAAPB AA |
| Frequency ? | 2.7 GHz / 2700 MHz |
| Clock multiplier ? | 13.5 |
| Package | 940-pin organic microPGA |
| Socket | Socket AM2
Socket AM2+ |
| Architecture / Microarchitecture | |
| Instruction set | x86 |
| Microarchitecture | K10 |
| Platform | Cartwheel |
| Processor core ? | Kuma |
| Core stepping ? | DR-B3 |
| CPUID | 100F23 |
| Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology 450 million transistors |
| Die | 285mm2 |
| Data width |
64 bit |
| The number of CPU cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
| Level 2 cache size ? | 2 x 512 KB 16-way set associative caches |
| Level 3 cache size | Shared 2 MB 32-way set associative cache |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies | |
| Security Features | EVP / Enhanced Virus Protection ? |
| Low power features | |
| Integrated Graphics Processing Unit | |
| None | |
| Integrated peripherals / components | |
| Memory controller |
The number of controllers: 1 |
| Other peripherals | HyperTransport 3.0 technology |
| Electrical / Thermal parameters | |
| Thermal Design Power ? | 95 Watt |




