Description
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | Cyrix MII |
CPU part number |
|
Frequency ? | 250 MHz (rated 366) |
Bus speed ? | 100 MHz |
Clock multiplier ? | 2.5 |
Package | 296-pin Staggered Ceramic Pin Grid Array with heatspreader 1.952″ x 1.952″ (4.96 cm x 4.96 cm) |
Socket | Socket 7 |
Architecture / Microarchitecture | |
Instruction set | x86 |
Data width | 32 bit |
Floating Point Unit | Integrated |
Level 1 cache size ? | 256 bytes primary code cache 64 KB unified data/code write-back cache |
Physical memory | 4 GB |
Extensions & Technologies | MMX instructions |
Low power features |
|
I/O ports | 65536 |
Electrical / Thermal parameters | |
Min/Recommended/Max V core | 2.8V / 2.9V / 3.0V |
Min/Recommended/Max V I/O or secondary | 3.135V / 3.3V / 3.465V |
Minimum/Maximum operating temperature ? | 0°C – 70°C |
[Source]